Month by month
| Month | Where it works | Notes |
|---|---|---|
| January | Sri Lanka, Thailand, Costa Rica, Mexico | Peak dry season and peak prices |
| February | Sri Lanka, Thailand, Costa Rica | Best weather of the year in south Sri Lanka |
| March | Thailand, Morocco, Mexico, Costa Rica | Morocco opens up; Atlas still cold at night |
| April | Bali, Morocco, Greece (late) | Shoulder pricing in Bali before the dry season rush |
| May | Portugal, Greece, Italy, Croatia, Bali | The single best value month in Europe |
| June | Portugal, Greece, Croatia, Bali | Warm, not yet crowded or expensive |
| July | Bali, Portugal (coast), Ireland, UK | Mediterranean inland is too hot for daytime practice |
| August | Bali, Ireland, UK, South Africa (dry) | Avoid the Mediterranean unless coastal |
| September | Greece, Portugal, Italy, Croatia, Bali | Warm sea, thinner crowds, the connoisseur's month |
| October | Portugal, Morocco, Greece (early), Bali, Nepal | Best all-round month on this list |
| November | Morocco, Sri Lanka, Thailand, Mexico, India | Asia reopens as Europe closes |
| December | Sri Lanka, Thailand, Costa Rica, Mexico | Book early; Christmas weeks sell out first |
Shoulder season is the real answer
The same retreat, at the same venue, with the same teacher, typically costs 20–35% less in shoulder season than in peak, with smaller groups and often better weather. Greece in late September beats Greece in early August on every measure including temperature. If the dates are flexible at all, this is the largest single saving available.